Top Schools and Top 10 - June 2008 Pharmacist Board Exam
The top performing schools (with at least 80% passing percentage) in the June 2008 Pharmacist Licensure Examination are as follows
A. WITH 10-25 EXAMINEES
| UNIVERSITY OF THE PHILIPPINES - MANILA | ||||
| OUR LADY OF FATIMA UNIVERSITY - VALENZUELA | ||||
| CENTRO ESCOLAR UNIVERSITY - MALOLOS |
B. WITH 26-50 EXAMINEES
| SAINT LOUIS UNIVERSITY | ||||
| UNIVERSITY OF SAN CARLOS |
C. WITH 51-OR MORE EXAMINEES
| UNIVERSITY OF SANTO TOMAS |
The successful examinees who garnered the ten (10) highest places are the following:
| GRACE CUA ARVIOLA | CENTRO ESCOLAR UNIVERSITY-MANILA | ||
| CELESTE DELA CRUZ BRIONES | UNIVERSITY OF SANTO TOMAS | ||
| LOUISE ELAINE LLANES GO | UNIVERSITY OF SANTO TOMAS | ||
| TALIA JEAN COTAS PANGAN | UNIVERSITY OF SANTO TOMAS | ||
| DIANNE GRACE ESGUERRA PALAD | UNIVERSITY OF SANTO TOMAS | ||
| FREDERICK MAGNO FRANCISCO | UNIVERSITY OF SANTO TOMAS | ||
| MARIA JEVA GEONZON SEÑERES | UNIVERSITY OF SANTO TOMAS | ||
| JASSON LOUIE RAMOS ARCINUE | UNIVERSITY OF SANTO TOMAS | ||
| JILLIE RIVERO TAN | UNIVERSITY OF SANTO TOMAS | ||
| JANINA PAULA TIULENTINO SY | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
| MELISSA ONG MENDOZA | SAINT LOUIS UNIVERSITY |
NOTHING FOLLOWS———————-






















