<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ME Licensure Examination April 2008 Top Performing Schools</title>
	<atom:link href="http://board-exam-result.com/me-licensure-examination-april-2008-top-performing-schools/feed" rel="self" type="application/rss+xml" />
	<link>http://board-exam-result.com/me-licensure-examination-april-2008-top-performing-schools</link>
	<description>The gateway of PRC Nursing board exam results, topnotchers, top schools and others...</description>
	<lastBuildDate>Wed, 17 Nov 2010 05:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jess Mark</title>
		<link>http://board-exam-result.com/me-licensure-examination-april-2008-top-performing-schools/comment-page-1#comment-638</link>
		<dc:creator>Jess Mark</dc:creator>
		<pubDate>Wed, 28 May 2008 12:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://board-exam-result.com/mechanical-engineers/me-licensure-examination-april-2008-top-performing-schools#comment-638</guid>
		<description>Wow! No. 1 na naman ang MSu - GenSan.. Proud to be Msuans</description>
		<content:encoded><![CDATA[<p>Wow! No. 1 na naman ang MSu &#8211; GenSan.. Proud to be Msuans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhoyax</title>
		<link>http://board-exam-result.com/me-licensure-examination-april-2008-top-performing-schools/comment-page-1#comment-572</link>
		<dc:creator>bhoyax</dc:creator>
		<pubDate>Sat, 24 May 2008 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://board-exam-result.com/mechanical-engineers/me-licensure-examination-april-2008-top-performing-schools#comment-572</guid>
		<description>woohh!! CIT top 3 under 25 to 85 examinees...wow galing</description>
		<content:encoded><![CDATA[<p>woohh!! CIT top 3 under 25 to 85 examinees&#8230;wow galing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://board-exam-result.com/me-licensure-examination-april-2008-top-performing-schools/comment-page-1#comment-488</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Tue, 20 May 2008 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://board-exam-result.com/mechanical-engineers/me-licensure-examination-april-2008-top-performing-schools#comment-488</guid>
		<description>Well CIT parin ako...CIT TOPS AGAIN....:D</description>
		<content:encoded><![CDATA[<p>Well CIT parin ako&#8230;CIT TOPS AGAIN&#8230;.:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRC Board Passers-Topnotchers &#187; Blog Archive &#187; April 2008 Top 10 Mechanical Engineer</title>
		<link>http://board-exam-result.com/me-licensure-examination-april-2008-top-performing-schools/comment-page-1#comment-92</link>
		<dc:creator>PRC Board Passers-Topnotchers &#187; Blog Archive &#187; April 2008 Top 10 Mechanical Engineer</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://board-exam-result.com/mechanical-engineers/me-licensure-examination-april-2008-top-performing-schools#comment-92</guid>
		<description>[...] Top performing School for April 2008 Mechanical Engineer Licensure Exam [...]</description>
		<content:encoded><![CDATA[<p>[...] Top performing School for April 2008 Mechanical Engineer Licensure Exam [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

